Sale
Women's 24/25 Matchday Tee - Black/Red
£31.50 £45.00
Size Chart - Women
CHEST | WAIST | HIPS | ||||
SIZE | IN | CM | IN | CM | IN | CM |
XXS-6 | 31 | 79 | 24 | 61 | 34 | 86 |
XS-8 | 33 | 84 | 26 | 66 | 36 | 91 |
S-10 | 35 | 89 | 28 | 71 | 38 | 96 |
M-12 | 37 | 94 | 30 | 76 | 40 | 101 |
L-14 | 39 | 99 | 32 | 81 | 42 | 106 |
XL-16 | 41 | 104 | 34 | 86 | 44 | 111 |
2XL-18 | 43 | 109 | 36 | 91 | 46 | 116 |
3XL-20 | 45 | 114 | 38 | 96 | 48 | 121 |
Sale